Test evidence
We don’t ask you to take the number on faith. The entire engine portfolio is public — clone it, run one command, and watch the same figure regenerate from source. Below is the per-engine breakdown, each row linking straight to the tests on GitHub.
Clone the repository, enter it, and run the scoped commands. The curated count you see on the homepage is the literal output of pytest --collect-only -m "not site_tooling" — nothing hand-entered.
Prefer not to run it yourself? See the count regenerated in our CI → — every push re-runs the collection and prints the number into the run summary.
Curated tests per engine, collected on origin/main. Each row opens that engine’s test folder on GitHub.
| Engine | On GitHub | Curated tests |
|---|---|---|
| Month-end closeclose_engine · straight-line schedules, sentinel controls | close_engine/tests → | 15,687 |
| Partnership 1065 / §704(c)partnership_tax · allocations, ceiling & traditional method | partnership_tax/tests → | 8,605 |
| Triangulateindependent verification & formula evaluator | triangulate/tests → | 8,320 |
| Cash & debt reconciliationrecon_engine · variance, classification, three-part debt | recon_engine/tests → | 7,511 |
| Cross-border surplus & ACBsurplus_engine · exempt/taxable waterfall, roll-forward | tax-surplus-engine/tests → | 7,498 |
| Knowledge brainbrain_engine · provenance, citations, timestamps | brain_engine/tests → | 7,011 |
| Cash Managementcash_engine · bank-rec bridge, checks, wires, register, concentration | cash_engine/tests → | 5,290 |
| Audit / validation enginevalidation_engine · read-only workbook checks | validation_engine/tests → | 4,814 |
| Finance atlasatlas_tests · data model, deny-list, generator | finance-atlas/atlas_tests → | 2,952 |
| Accounts payableap_engine · posting integrity, release gates, duty segregation, information reporting | ap_engine/tests → | 12,223 |
| Project drawdraw_engine · reconciliation identity at zero tolerance, lender form tie-out, contingency by percent-complete | draw_engine/tests → | 10,392 |
| Intercompany reciprocityintercompany_engine · due-from/due-to reciprocity, ledger roll-forward, funding protocol | intercompany_engine/tests → | 10,310 |
| Warranty reimbursementwarranty_engine · finite pool, quarter / policy-period / close-of-escrow boundaries | warranty_engine/tests → | 10,299 |
| Buyer upgradesupgrade_engine · deferred revenue on close of escrow, four-way tie-out | upgrade_engine/tests → | 10,279 |
| Property Taxproptax_engine · assessment roll parity, levy apportionment, appeal & supplemental boundaries | proptax_engine/tests → | 10,389 |
| Surety Bond & Collateralbond_engine · penal-sum limits, collateral release gates, exposure roll-forward | bond_engine/tests → | 10,420 |
| Insurance Cost Allocationinsurance_engine · premium apportionment, coverage-period proration, reserve tie-out | insurance_engine/tests → | 10,364 |
| Insurance Compliancecoi_engine · certificate-of-insurance tracking, coverage-limit checks, expiration & endorsement gates | coi_engine/tests → | 10,340 |
| Expense & P-Cardexpense_engine · receipt matching, policy-limit enforcement, p-card reconciliation | expense_engine/tests → | 10,346 |
| Project Labor Chargelabor_engine · cost-code allocation, timesheet tie-out, burden-rate application | labor_engine/tests → | 10,382 |
| Lien Waiver Trackinglien_engine · conditional/unconditional waivers, release gates, payment tie-out | lien_engine/tests → | 10,373 |
| Equity Waterfall & JV Promotewaterfall_engine · preferred-return accrual, hurdle-IRR tiers, promote/carry splits | waterfall_engine/tests → | 10,449 |
| Project Proforma Integrityproforma_engine · source-and-use balance, profit→waterfall tie-out, margin re-derivation | proforma_engine/tests → | 10,381 |
| Gross-Receipts & Excise Taxgrt_engine · classification-rate re-derivation, deduction & threshold gates, filing-calendar completeness | grt_engine/tests → | 10,400 |
| Filing Obligation Calendarfiling_engine · due-date re-derivation, extension gates, evidence tie-out | filing_engine/tests → | 10,369 |
| Energy-Efficient Home Creditenergy_engine · §45L per-unit eligibility, certification match, roll-forward tie-out | energy_engine/tests → | 10,390 |
| Interest Accrual & Loan Amortizationinterest_engine · accrual re-derivation, balance roll-forward, rate-step & prepayment gates, reciprocal tie-out | interest_engine/tests → | 10,402 |
| Financing Execution & Schedule Variancefinancing_engine · variance re-derivation, prior-month roll tie, frozen baseline, playbook completeness | financing_engine/tests → | 10,337 |
| Wire & Transfer Release Controlwire_engine · dual-signer separation, beneficiary/callback gate, routing resolution, funded-account check | wire_engine/tests → | 10,347 |
| Payroll & Benefit Reconciliationbenefit_engine · four-way deduction tie-out, match & 402(g) limits, DOL deposit timeliness | benefit_engine/tests → | 10,414 |
| Non-Resident Withholding & 1042-Swithholding_engine · rate re-derivation, W-8 treaty gate, deposit tie, 1042-to-1042-S reconciliation | withholding_engine/tests → | 10,410 |
| Home Sale Closing & Settlement Tie-Outclosing_engine · settlement recompute, balanced closing entry, revenue & loan-release tie, rollup tie-out | closing_engine/tests → | 10,379 |
| Entity Good-Standingstanding_engine · report timeliness, franchise-tax payment, SOS-active, agent/license currency | standing_engine/tests → | 10,385 |
| Subcontract SOV & Change Orderssov_engine · SOV footing, approved-CO gate, pay-app re-derivation, retention/tax, release tie | sov_engine/tests → | 10,412 |
| Equity-Method Pickup & Eliminationspickup_engine · ownership-based pickup, investment roll-forward, elimination pairing, TB tie | pickup_engine/tests → | 10,423 |
| Depreciation & Prepaid Amortizationdepreciation_engine · schedule re-derivation, roll-forward, GL-control tie, recurring-entry tie | depreciation_engine/tests → | 10,440 |
| Earnest-Money Deposit Trustdeposit_engine · three-way per-unit tie-out, cancellation split, reconciliation recompute | deposit_engine/tests → | 10,407 |
| Capital Spending Request Gatespending_engine · approval-before-commit, phase-gate sequence, contingency/fee re-derivation, gate tie | spending_engine/tests → | 10,424 |
| Section 263A Interest Capitalizationcapitalize_engine · 263A avoided-cost re-derivation, quarterly grid footing, completeness against the trial balance, prior-year tie | capitalize_engine/tests → | 10,323 |
| Franchise Tax Combined Apportionmentfranchise_engine · roster continuity, trial-balance tie, receipts-factor apportionment, margin-tax re-derivation | franchise_engine/tests → | 10,344 |
| Debt Term-Sheet Sizing & Loan Termssizing_engine · advance-rate cap, all-in rate with floor, fee-base selection, maturity and extension math, rollup footing | sizing_engine/tests → | 10,338 |
| Unit Sales & Commission Tie-Outsales_engine · per-unit re-derivation, commission-split tie, sold-to-closings reconciliation, date sequencing | sales_engine/tests → | 10,355 |
| G&A Expense Allocationgaalloc_engine · driver-share footing, pool-to-allocation tie, balanced allocation entry, meter-delta reconciliation | gaalloc_engine/tests → | 10,404 |
| Outstanding Check Aging & Escheatmentcheckage_engine · outstanding-set re-derivation, aging bands, bank-rec tie, void exclusion, stale-dating and dormancy | checkage_engine/tests → | 10,361 |
| Project Variance & Business-Plan Comparevariance_engine · Cost-to-Complete remainder, variance-column re-footing, comparative-column integrity, frozen plan version, milestone sign convention | variance_engine/tests → | 10,411 |
| Contingency Rollforward & Adequacycontingency_engine · rollforward identities, allocated-to-detail footing, budget reconciliation, overdraw walk, adequacy recompute | contingency_engine/tests → | 10,368 |
| Information Return Issuanceinforeturn_engine · box-to-ledger footing, threshold issuance both ways, backup-withholding recompute, transmittal and rollup tie | inforeturn_engine/tests → | 10,382 |
| Trial-Balance Roll-Forwardrollforward_engine · balance-column basis, two-way mapping completeness, dual-chart row sums, eliminations coverage, backup links | rollforward_engine/tests → | 10,405 |
| Total — curated engine suite (excludes site tooling) | view repository → | 474,265 |
| Site datasheet tooling — separate guard suitegenerator, schema, freshness, accessibility, and page-budget guards · excluded from the curated engine total above | site-datasheets/datasheet_tests → | 57 |
The tiers are documented and kept separate — never blended into one inflated headline.
Hand-written unit and behaviour tests plus parametrized coverage across all forty-eight systems, including a bounded invariant grid on every engine asserting exact identities — sum-preservation, banding, round-trips. Runs with pytest -m "not site_tooling" in minutes and gates every CI build.
Exhaustive itertools.product grids asserting sum-preservation, exact integer round-trips, arithmetic identities and determinism across the full integer input domain. Runs on demand with SWEEP=1 pytest -m "not site_tooling" — kept out of the default suite for speed.
A separate 57-test site_tooling suite validates the datasheet generator, schemas, freshness, accessibility, page budgets, and that every tile’s rendered footer figure still matches the pinned count. Run it with pytest -m site_tooling; it is deliberately excluded from the 474,265 curated engine total. Every public example runs on fictional data — enforced by a deny-list confidentiality linter that is itself part of the engine test suite. Client information never appears in public code.
The code, the tests, the controls and the documentation are all public. Your technical reviewers can read it, run it, or both.